| Autoimmune Disease | Author | Year | Agent |
|---|---|---|---|
| SLE | Aringer | 2004 | Infliximab |
| SLE | Hayat | 2006 | Infliximab |
| SLE | Hayat SJ | 2007 | Infliximab |
| SCLE | Norman | 2006 | Etanercept |
| SLE | Michelaud D | 2006 | Etanercept |
| SLE | Perrotta | 2002 | Rituximab |
| SLE | Saigal | 2003 | Rituximab |
| SLE | Weide | 2003 | Rituximab |
| SLE | Fra | 2003 | Rituximab |
| SLE | Looney | 2004 | Rituximab |
| SLE | Armstrong | 2004 | Rituximab |
| SLE | Van vollenhoven | 2004 | Rituximab |
| SLE | Saito | 2005 | Rituximab |
| SLE | Tokunaga | 2005 | Rituximab |
| SLE | Gottenberg | 2005 | Rituximab |
| SLE | Sfikakis | 2005 | Rituximab |
| SLE | Lambotte | 2005 | Rituximab |
| SLE | Sabugo | 2005 | Rituximab |
| SLE | van der Bergh | 2005 | Rituximab |
| SLE | Leandro | 2005 | Rituximab |
| SLE | Lehembre | 2006 | Rituximab |
| SLE | Scheinberg | 2006 | Rituximab |
| SLE | Armstrong | 2006 | Rituximab |
| SLE | Jacobson | 2006 | Rituximab |
| SLE | Gomard | 2006 | Rituximab |
| SLE | Risselada | 2006 | Rituximab |
| SLE | Smith | 2006 | Rituximab |
| SLE | Vallerskog | 2006 | Rituximab |
| SLE | Tokunaga | 2006 | Rituximab |
| SLE | Chehab G | 2007 | Rituximab |
| SLE | Gunnarsson I | 2007 | Rituximab |
| SLE | Simon Z | 2007 | Rituximab |
| SLE | Tanaka Y | 2007 | Rituximab |
| SLE | Gillis | 2007 | Rituximab |
| SLE | Ng K | 2007 | Rituximab |
| SLE | Kotani | 2006 | Rituximab |
| SLE | Moosig | 2004 | Anakinra |
| SLE | Ostendorf | 2005 | Anakinra |
| SLE | Tahir | 2006 | Ocrelizumab |
| Lupus discoide crónico | Usmani | 2007 | Efalizumab |
| Sjogren | Steinfeld | 2002 | Infliximab |
| Sjogren | Caroyer | 2002 | Infliximab |
| Sjogren | Mariette | 2004 | Infliximab |
| Sjogren | Ahmadi-Simab | 2005 | Infliximab |
| Sjogren | Sankar | 2004 | Etanercept |
| Sjogren | Zandbelt | 2004 | Etanercept |
| Sjogren | Somer | 2003 | Rituximab |
| Sjogren | Voulgarelis | 2004 | Rituximab |
| Sjogren | Harner | 2004 | Rituximab |
| Sjogren | Ramos-Casals | 2004 | Rituximab |
| Sjogren | Pijpe | 2005 | Rituximab |
| Sjogren | Ring | 2005 | Rituximab |
| Sjogren | Ahmadi-Simab | 2005 | Rituximab |
| Sjogren | Seror et al | 2006 | Rituximab |
| Sjogren | Ring | 2006 | Rituximab |
| Sjogren | Gorson | 2006 | Rituximab |
| Sjogren | Touma | 2006 | Rituximab |
| Sjogren | Voulgarelis | 2006 | Rituximab |
| Sjogren | Devauchelle-Pensec | 2007 | Rituximab |
| Sjogren | Yamout | 2007 | Rituximab |
| Sjogren | Zapata LF | 2007 | Rituximab |
| Sjogren | Sève P | 2007 | Rituximab |
| Sjogren | Gottenberg | 2005 | Rituximab |
| Sclerosis | Menon | 2003 | Infliximab |
| Sclerosis | Cristopher | 2003 | Infliximab |
| Sclerosis | Bargagli | 2005 | Infliximab |
| Sclerosis | Gottenberg | 2005 | Rituximab |
| Sclerosis | Okamoto | 2006 | Rituximab |
| Sclerosis | Allanore | 2006 | Adalimumab |
| DM | Roddy | 2002 | Infliximab |
| PM | Labioche | 2004 | Infliximab |
| DM | Korkmaz | 2004 | Infliximab |
| DM/PM | Hengstman | 2004 | Infliximab |
| DM | Selva | 2004 | Infliximab |
| PM | Uthman | 2004 | Infliximab |
| PM | Anandacoomarasamy | 2004 | Infliximab |
| PM | Marie | 2005 | Infliximab |
| DM/PM | Efthimiou | 2006 | Infliximab |
| DM | Dold | 2006 | Infliximab |
| PM | Wendling D | 2007 | Infliximab |
| PM | Sprott | 2004 | Etanercept |
| DM | Levine | 2005 | Etanercept |
| IBM | Barohn | 2006 | Etanercept |
| DM | Norman | 2006 | Etanercept |
| DM | Iannone | 2006 | Etanercept |
| DM/PM | Efthimiou | 2006 | Etanercept |
| DM | Levine | 2005 | Rituximab |
| PM | Lambotte | 2005 | Rituximab |
| DM | Chiappetta | 2005 | Rituximab |
| DM/PM | Noss | 2006 | Rituximab |
| DM | Dinh | 2006 | Rituximab |
| DM | Chung L** | 2007 | Rituximab |
| Antisintetasa | Gottenberg | 2005 | Rituximab |
| Antisintetasa | Brulhart | 2006 | Rituximab |
| PAN | Garcia-Porrua | 2003 | Infliximab |
| PAN | Al-Bishri | 2005 | Infliximab |
| Churg-Strauss | Arbach | 2002 | Infliximab |
| Wegener | Bartolucci | 2002 | Infliximab |
| Wegener | Lamprecht | 2002 | Infliximab |
| PAM/Wegener | Booth | 2004 | Infliximab |
| Wegener | Kleinert | 2004 | Infliximab |
| GNRP-ANCA+ | Zaenger | 2004 | Infliximab |
| Churg-Strauss | Tiliakos | 2004 | Infliximab |
| Wegener | El-Shabrawi | 2005 | Infliximab |
| Churg-Strauss | Aries | 2005 | Infliximab |
| Wegener | Hermann | 2006 | Infliximab |
| Wegener | Svozilkova | 2006 | Infliximab |
| Churg-Strauss | Arbach | 2002 | Etanercept |
| Wegener | WGET | 2005 | Etanercept |
| Wegener | Specks | 2001 | Rituximab |
| Wegener | Omdal | 2005 | Rituximab |
| Wegener | Kallenbach | 2005 | Rituximab |
| Wegener | Ferraro | 2005 | Rituximab |
| Wegener | Cheung | 2005 | Rituximab |
| Wegener | Memet | 2005 | Rituximab |
| Wegener | Bachmeyer | 2005 | Rituximab |
| Wegener | Eriksson | 2005 | Rituximab |
| Wegener | Aries | 2005 | Rituximab |
| Wegener | Keogh | 2005 | Rituximab |
| PAM | Eriksson | 2005 | Rituximab |
| Churg-Strauss | Koukoulaki | 2006 | Rituximab |
| Churg-Strauss | Kaushik | 2006 | Rituximab |
| Wegener | Aries | 2006 | Rituximab |
| Weg/Churg/PAM | Smith | 2006 | Rituximab |
| Wegener/PAM | Stasi | 2006 | Rituximab |
| Wegener | Tektonidou | 2006 | Rituximab |
Wegener |
Brihaye B |
2007 |
Rituximab |
Wegener |
Henes JC |
2007 |
Rituximab |
Wegener |
Bawa S |
2007 |
Rituximab |
Wegener |
Tamura N |
2007 |
Rituximab |
Wegener |
Minami R |
2007 |
Rituximab |
Wegener |
Matsudaira R |
2007 |
Rituximab |
| Crioglobulinemia | Zaja | 2003 | Rituximab |
| Crioglobulinemia | Sansonno | 2003 | Rituximab |
| Crioglobulinemia | Lamprecht | 2003 | Rituximab |
| Crioglobulinemia | Roccatello | 2004 | Rituximab |
| Crioglobulinemia | Ghobrial | 2004 | Rituximab |
| Crioglobulinemia | Ghijsels | 2004 | Rituximab |
| Crioglobulinemia | Nehme-Schuster | 2005 | Rituximab |
| Crioglobulinemia | Koukoulaki | 2005 | Rituximab |
| Crioglobulinemia | Basse | 2005 | Rituximab |
| Crioglobulinemia | Catuogno | 2005 | Rituximab |
| Crioglobulinemia | Gottenberg | 2005 | Rituximab |
| Crioglobulinemia | Quartuccio | 2006 | Rituximab |
| Crioglobulinemia | Pekow | 2006 | Rituximab |
| Crioglobulinemia | Cai | 2006 | Rituximab |
| Crioglobulinemia | Basse | 2006 | Rituximab |
| Crioglobulinemia | Bryce | 2006 | Rituximab |
| Crioglobulinemia | Cohen | 2006 | Rituximab |
Crioglobulinemia |
Gonçalves |
2007 |
Rituximab |
Crioglobulinemia |
Visentini M |
2007 |
Rituximab |
Crioglobulinemia |
Chu D |
2007 |
Alemtuzumab |
| Crioglobulinemia | Marotte | 2006 | Etanercept |
| Crioglobulinemia | Bartolucci | 2002 | Infliximab |
| Crioglobulinemia | Chandesris | 2004 | Infliximab |
| Crioglobulinemia | Koukoulaki | 2005 | Infliximab |
| Horton | Bhatia | 2005 | Rituximab |
| Horton | Cantini | 2001 | Infliximab |
| Horton | Airo | 2002 | Infliximab |
| Horton | Andonopoulos | 2003 | Infliximab |
| Horton | Uthman | 2006 | Infliximab |
| Horton | Tan | 2003 | Etanercept |
| Horton | Ahmed | 2006 | Adalimumab |
| Behcet | Hassard | 2001 | Infliximab |
| Behcet | Robertson | 2001 | Infliximab |
| Behcet | Goossens | 2001 | Infliximab |
| Behcet | Sfikakis | 2001 | Infliximab |
| Behcet | Travis | 2001 | Infliximab |
| Behcet | Muñoz-Fernandez | 2001 | Infliximab |
| Behcet | Rozembaum | 2002 | Infliximab |
| Behcet | Triolo | 2002 | Infliximab |
| Behcet | Estrach | 2002 | Infliximab |
| Behcet | Andreu | 2002 | Infliximab |
| Behcet | Kram | 2003 | Infliximab |
| Behcet | Licata | 2003 | Infliximab |
| Behcet | Gulli | 2003 | Infliximab |
| Behcet | Yucel | 2004 | Infliximab |
| Behcet | Sfikakis | 2004 | Infliximab |
| Behcet | Sayarliouglu | 2004 | Infliximab |
| Behcet | Haugeberg | 2004 | Infliximab |
| Behcet | Ohno | 2004 | Infliximab |
| Behcet | Giansanti | 2004 | Infliximab |
| Behcet | Wechsler | 2004 | Infliximab |
| Behcet | Sarwar | 2005 | Infliximab |
| Behcet | Lindstedt | 2005 | Infliximab |
| Behcet | Arayssi | 2005 | Infliximab |
| Behcet | Tugal-Tuktun | 2005 | Infliximab |
| Behcet | Lanthier | 2005 | Infliximab |
| Behcet | Connolly | 2005 | Infliximab |
| Behcet | Ribi | 2005 | Infliximab |
| Behcet | Baki | 2006 | Infliximab |
| Behcet | Merino | 2006 | Infliximab |
Behcet |
Fugikawa K |
2007 |
Infliximab |
Behcet |
Byeon JS |
2007 |
Infliximab |
Behcet |
Lee JH |
2007 |
Infliximab |
Behcet |
Fugikawa K |
2007 |
Infliximab |
| Behcet | Estrach | 2002 | Etanercept |
| Behcet | Scheinberg | 2002 | Etanercept |
| Behcet | Melikoglu | 2005 | Etanercept |
| Behcet | Atzeni | 2005 | Etanercept |
| Behcet | Sommer | 2005 | Etanercept |
Behcet |
Alty JE |
2007 |
Etanercept |
Behcet |
Van Laar JAM |
2007 |
Adalimumab |
Behcet |
Mustaq B |
2007 |
Adalimumab |
| Sarcoidosis | Baughman | 2001 | Infliximab |
| Sarcoidosis | Yee | 2001 | Infliximab |
| Sarcoidosis | Pettersen | 2002 | Infliximab |
| Sarcoidosis | Meyerle | 2003 | Infliximab |
| Sarcoidosis | Roberts | 2003 | Infliximab |
| Sarcoidosis | Ulbricht | 2003 | Infliximab |
| Sarcoidosis | Haley | 2004 | Infliximab |
| Sarcoidosis | Pritchard | 2004 | Infliximab |
| Sarcoidosis | Ali | 2004 | Infliximab |
| Sarcoidosis | Carter | 2004 | Infliximab |
| Sarcoidosis | Sollberger | 2004 | Infliximab |
| Sarcoidosis | Menon | 2004 | Infliximab |
| Sarcoidosis | Sorrentino | 2004 | Infliximab |
| Sarcoidosis | Fouchier | 2004 | Infliximab |
| Sarcoidosis | Doty | 2005 | Infliximab |
| Sarcoidosis | Heffernan | 2005 | Infliximab |
| Sarcoidosis | Mandel | 2005 | Infliximab |
| Sarcoidosis | Sweiss | 2005 | Infliximab |
| Sarcoidosis | Milman | 2006 | Infliximab |
| Sarcoidosis | Baughman | 2006 | Infliximab |
| Sarcoidosis | Ahmed | 2006 | Infliximab |
| Sarcoidosis | Hoitsma | 2006 | Infliximab |
| Sarcoidosis | Saleh | 2006 | Infliximab |
| Sarcoidosis | Utz | 2003 | Etanercept |
| Sarcoidosis | Khanna | 2003 | Etanercept |
| Sarcoidosis | Hobbs | 2005 | Etanercept |
| Sarcoidosis | Baughman | 2005 | Etanercept |
| Sarcoidosis | Callejas-Rubio | 2005 | Etanercept |
| Sarcoidosis | Tuchinda | 2006 | Etanercept |
| Sarcoidosis | Roux | 2006 | Etanercept |
| Sarcoidosis | Callejas-Rubio | 2005 | Adalimumab |
| Sarcoidosis | Philipps | 2005 | Adalimumab |
| Sarcoidosis | Heffernan | 2006 | Adalimumab |
| Sarcoidosis | Gottenberg | 2005 | Rituximab |
| Still | Cavagna | 2001 | Infliximab |
| Still | Kraetsch | 2001 | Infliximab |
| Still | Caramaschi | 2002 | Infliximab |
| Still | Michel | 2003 | Infliximab |
| Still | Olivieri | 2003 | Infliximab |
| Still | Kokkinos | 2004 | Infliximab |
| Still | Dechant | 2004 | Infliximab |
| Still | Bonilla | 2004 | Infliximab |
| Still | Huffstutter | 2004 | Infliximab |
| Still | Fautrel | 2005 | Infliximab |
| Still | Dilhuydy | 2005 | Infliximab |
| Still | Vasques | 2005 | Infliximab |
| Still | Husni | 2002 | Etanercept |
| Still | Asherson | 2002 | Etanercept |
| Still | Dechant | 2004 | Etanercept |
| Still | Fautrel | 2005 | Etanercept |
| Still | La Montagna | 2005 | Etanercept |
| Still | Fitzgerald | 2005 | Etanercept |
| Still | Vasques | 2005 | Etanercept |
| Still | Kumani | 2006 | Etanercept |
| Still | Arlet | 2006 | Etanercept |
| Still | Kueg A | 2007 | Etanercept |
| Still | Dechant | 2004 | Adalimumab |
| Still | Benucci | 2005 | Adalimumab |
| Still | Fitzgerald | 2005 | Anakinra |
| Still | Vasques | 2005 | Anakinra |
Still |
Ruiz PJ |
2007 |
Anakinra |
Still |
Kalliolas GD |
2007 |
Anakinra |
Still |
Kotter I |
2007 |
Anakinra |
Still |
Quartuccio |
2007 |
Anakinra |
| Still | Gottenberg | 2005 | Rituximab |
| Still | Ahmadi-Simab | 2006 | Rituximab |
| Policondritis | Saadoun | 2003 | Infliximab |
| Policondritis | Matzkies | 2003 | Infliximab |
| Policondritis | Mpofu | 2003 | Infliximab |
| Policondritis | Richez | 2004 | Infliximab |
| Policondritis | Cazabon | 2005 | Infliximab |
| Policondritis | Vounotrypidis | 2006 | Infliximab |
| Policondritis | Carter | 2005 | Etanercept |
| Policondritis | Vounotrypidis | 2006 | Anakinra |
| APS | Erdozain | 2004 | Rituximab |
| APS | Veneri | 2005 | Rituximab |
| APS | Rubenstein | 2006 | Rituximab |
| APS | Trappe | 2006 | Rituximab |
| APS | Anandacoomarasamy | 2006 | Rituximab |
| APS | Ames | 2006 | Rituximab |